Last updated: September 24, 2026
The following entities may process Customer Personal Data on Arcade's behalf to provide the Services. The listed location identifies the principal processing location used by Arcade; processing may also occur in other locations permitted by the applicable agreement and transfer mechanism.
| Sub-Processor | Category | Function | Location |
|---|---|---|---|
| Google LLC | Infrastructure and AI | Cloud hosting, compute, authentication, databases, object storage, and AI model services through Google Cloud and Vertex AI, including text, image, video, speech, and translation processing. | United States |
| Amazon Web Services, Inc. | Infrastructure | Managed cloud infrastructure, databases, data warehousing, object storage, and serverless compute used to operate and support the Services. | United States |
| Cloudflare, Inc. | Infrastructure | DNS, content delivery, network security, image optimization, and distributed-denial-of-service protection. | United States |
| Vercel Inc. | Infrastructure | Hosting and delivery of the Arcade web application and related edge services. | United States |
| Algolia, Inc. | Infrastructure | Indexing and search of customer workspace content and related metadata. | United States |
| Hatchet Technologies, Inc. | Infrastructure | Managed workflow orchestration and task execution metadata, including workspace, requester, and job identifiers used to run background workflows. | United States |
| browserless.io, Inc. | Media and content | Managed browser rendering and capture of customer-selected websites to extract page content, screenshots, and design context. | United States |
| Hookdeck Technologies Inc. | Media and content | Webhook receipt, relay, delivery, retry, and observability for media-processing and customer event workflows. | United States |
| Mux, Inc. | Media and content | Video hosting, transcoding, streaming, and transcription of customer-recorded media. | United States |
| Liveblocks, Inc. | Media and content | Real-time collaboration features in the Arcade editor, including presence, comments, and notifications. | United States |
| Footage Firm, Inc. d/b/a Storyblocks | Media and content | Search and retrieval of licensed stock media based on customer or workflow search terms and associated request identifiers. | United States |
| OpenAI OpCo, LLC | Artificial intelligence | Text and structured-output generation and analysis of customer-provided text, files, images, and sampled video frames. | United States |
| Eleven Labs Inc. | Artificial intelligence | Text-to-speech, music generation, pronunciation processing, and audio-isolation services. | United States |
| Anthropic PBC | Artificial intelligence | Provider of Claude models accessed through Google Vertex AI for text and multimodal model processing. Arcade does not call Anthropic's API directly for these customer-facing workflows. | United States |
| OpenRouter, Inc. | Artificial intelligence | Routing of requests to supported third-party language and vision models for copy generation, Brand Kit workflows, and asset analysis. | United States |
| Braintrust Data, Inc. | Artificial intelligence | AI observability and evaluation, including storage and analysis of prompts, outputs, traces, and evaluation datasets. | United States |
| Exa Labs, Inc. | Artificial intelligence | Web search, page-content retrieval, and research used to supply context for AI-assisted workflows. | United States |
| Twilio Inc. (Segment) | Data and analytics | Collection and routing of viewer analytics events from published Arcade demos and videos. | United States |
| ClickHouse, Inc. | Data and analytics | Storage and querying of product and viewer event data used to operate, measure, and support the Services. | United States |
| Google LLC (Google Analytics) | Data and analytics | Measurement of viewer engagement with published Arcade demos and videos. | United States |
| Metabase, Inc. | Data and analytics | Internal business intelligence and reporting over analytics datasets that may include customer account, usage, viewer, or content-derived information. | United States |
| Fivetran Inc. | Data and analytics | Managed data integration and replication used to move data between Arcade production and analytics systems, including datasets that may contain customer information. | United States |
| PostHog, Inc. | Data and analytics | Product analytics, feature flags, and experimentation for the Arcade application using account-holder identifiers and in-product usage events. | United States |
| Functional Software, Inc. d/b/a Sentry | Operations and monitoring | Application error reporting and performance monitoring; Customer Personal Data may appear incidentally in diagnostic records. | United States |
| Twilio Inc. (SendGrid) | Business operations | Transactional email delivery for product, workspace, and account notifications. | United States |
| Stripe, LLC | Business operations | Payment processing, subscription billing, invoicing, and related account and transaction administration. | United States |
| Intercom, Inc. | Business operations | Customer support messaging, ticketing, and account communications that may include customer contact details and support content. | United States |
| HubSpot, Inc. (including Clearbit) | Business operations | Customer relationship management, marketing and sales operations, and Clearbit enrichment of account, company, and viewer-related records. | United States |
| Prighter GmbH | Business operations | Intake and administration of privacy rights requests through the Prighter Privacy Rights Manager, including contact details and request content submitted by data subjects. | Austria |
For questions about our sub-processors, please contact us at [email protected].